Parameters
Undisclosed
Context Length
1.05M
Modality
Multimodal
Architecture
Undisclosed
License
Proprietary
Release Date
22 Sept 2026
Knowledge Cutoff
-
API Pricing (per 1M)
Input: $0.10 · Output: $0.50
Rank
#99
| Benchmark | Score | Rank |
|---|---|---|
Coding | max 0.79 | 27 |
Agentic Coding | max 0.51 | 35 |
Mathematics | max 0.89 | 37 |
Agent Arena | max 0.79 medium -2.89 low -7.18 | 37 55 66 |
Data Analysis | max 0.73 | 39 |
Web Development | max 1577 | 44 |
Reasoning | max 0.82 | 47 |
General | max 0.72 | 48 |
LiveBench Average | max 0.72 | 48 |
General Text | max 1441 | 83 |
Intelligence Index | max 0.28 high 0.21 medium 0.18 low 0.10 Standard 0.09 | 116 166 195 263 267 |
Overall Rank
#99
Coding Rank
#65
GPT-6 Luna is the high-efficiency foundation model in OpenAI's GPT-6 lineup designed for low-latency workloads. It is tailored for high-throughput chat, classification, and lightweight agentic applications.
Architecture specifications are undisclosed for proprietary models.
The GPT-6 model family developed by OpenAI.