Parameters
Undisclosed
Context Length
1.05M
Modality
Multimodal
Architecture
Undisclosed
License
Proprietary
Release Date
4 Sept 2026
Knowledge Cutoff
-
API Pricing (per 1M)
Input: $10.00 · Output: $50.00
Rank
#3
| Benchmark | Score | Rank |
|---|---|---|
Graduate-Level QA | 0.96 | 🥇 1 |
Reasoning | max 0.93 | 🥈 2 |
Data Analysis | max 0.83 | 🥈 2 |
Web Development | max 1773 | 🥈 2 |
Intelligence Index | max 0.57 high 0.55 medium 0.52 low 0.43 | 🥈 2 🥉 3 7 21 |
Mathematics | max 0.97 | 4 |
Agent Arena | max 0.13 | 4 |
General | max 0.82 | 5 |
LiveBench Average | max 0.82 | 5 |
Coding Index | max 0.77 high 0.77 medium 0.77 low 0.76 | 8 6 10 20 |
Agentic Index | max 0.51 high 0.48 medium 0.46 low 0.39 | 12 22 26 45 |
Agentic Coding | max 0.57 | 17 |
Coding | max 0.80 | 22 |
General Text | max 1476 | 32 |
Overall Rank
#3 🥉
Coding Rank
#4
GPT-6 Astra is OpenAI's flagship model designed for demanding end-to-end reasoning and complex problem solving. It excels in software engineering, deep research, scientific analysis, and long-horizon multimodal workflows.
Architecture specifications are undisclosed for proprietary models.
The GPT-6 model family developed by OpenAI.