Parameters
Undisclosed
Context Length
1.05M
Modality
Multimodal
Architecture
Undisclosed
License
Proprietary
Release Date
4 Sept 2026
Knowledge Cutoff
-
API Pricing (per 1M)
Input: $10.00 · Output: $50.00
Rank
#4
| Benchmark | Score | Rank |
|---|---|---|
Reasoning | max 0.93 | 🥇 1 |
Data Analysis | max 0.83 | 🥇 1 |
Graduate-Level QA | 0.96 | 🥇 1 |
Web Development | max 1786 | 🥈 2 |
General | max 0.82 | 4 |
Mathematics | max 0.97 | 4 |
LiveBench Average | max 0.82 | 4 |
Agent Arena | max 0.12 | 4 |
Intelligence Index | max 0.53 high 0.51 medium 0.50 low 0.46 | 5 11 14 27 |
Coding Index | max 0.77 high 0.77 medium 0.77 low 0.76 | 8 6 10 20 |
Agentic Index | max 0.51 high 0.48 medium 0.46 low 0.39 | 13 23 27 47 |
Agentic Coding | max 0.57 | 17 |
Coding | max 0.80 | 18 |
General Text | max 1475 | 30 |
Overall Rank
#4
Coding Rank
#5
GPT-6 Astra is OpenAI's flagship model designed for demanding end-to-end reasoning and complex problem solving. It excels in software engineering, deep research, scientific analysis, and long-horizon multimodal workflows.
Architecture specifications are undisclosed for proprietary models.
The GPT-6 model family developed by OpenAI.
Assistant
Online