Model Type
Most interest in the past 7 days (open models)
Top LLM Models by Overall Performance
What Can I Run?
| Rank | Model | Parameters | Context | Modality | Released | API Price / 1M |
|---|---|---|---|---|---|---|
#11 | Kimi K3 Moonshot AI | 2.8T | 1.05M | Jul 27, 2026 | $3.00 / $15.00 in / out | |
#13 | GLM-5.3 Z.ai | 753.9B | 1.05M | Aug 25, 2026 | $1.40 / $4.40 in / out | |
#14 | DeepSeek V4.1 Flash DeepSeek | 552B | 1.05M | Sep 10, 2026 | $0.30 / $1.20 in / out | |
#19 | Qwen3.8 2.4T A95B Alibaba | 2.4T | 262K | Aug 12, 2026 | $2.00 / $6.00 in / out | |
#19 | Qwen 3.8 2.4T A95B Alibaba | 2.4T | 1.05M | Aug 8, 2026 | $2.00 / $6.00 in / out | |
#24 | GLM-5.2 Z.ai | 744B | 1M | Jun 13, 2026 | $1.40 / $4.40 in / out | |
#32 | MiMo-V2.6-Flash Xiaomi | 309B | 1.05M | Sep 21, 2026 | $0.14 / $0.28 in / out | |
#33 | DeepSeek-V4-Flash-Vision-Exp DeepSeek | 290.9B | 1.05M | Aug 31, 2026 | $0.44 / $1.32 in / out | |
#36 | Qwen 3.8 27B Alibaba | 27B | 262K | Aug 5, 2026 | $0.50 / $3.00 in / out | |
#37 | DeepSeek V4 Pro (0813) DeepSeek | 1.61T | 1.05M | Aug 13, 2026 | $1.32 / $3.96 in / out | |
#39 | Hunyuan 4 Preview Tencent | 770B | 1.05M | Aug 27, 2026 | $0.83 / $2.50 in / out | |
#44 | Qwen 3.8 Flash Alibaba | 176B | 1M | Aug 24, 2026 | $0.15 / $0.47 in / out | |
#46 | MiniMax M3.1 Flash MiniMax | 428B | 1.05M | Oct 17, 2026 | $0.15 / $0.60 in / out | |
#48 | DeepSeek-V4-Flash DeepSeek | 284B | 1.05M | Apr 24, 2026 | $0.09 / $0.19 in / out | |
#49 | Muse Spark Open 816B A42B Meta | 816B | - | Sep 15, 2026 | $1.25 / $4.25 in / out | |
#50 | K2 Horizon 375B A23B Moonshot AI | 375B | 524K | Sep 1, 2026 | $0.00 / $0.00 in / out | |
#51 | Hunyuan 4 Preview Tencent | 770B | 1.05M | Aug 27, 2026 | $0.83 / $2.50 in / out | |
#55 | GLM-5.3 Flash Z.ai | 313.3B | 1.05M | Aug 25, 2026 | $0.15 / $0.50 in / out | |
#56 | GLM-4.5 Z.ai | 355B | 128K | Jul 28, 2025 | $0.60 / $2.20 in / out | |
#66 | Sarvam-105B Sarvam AI | 106B | 128K | Mar 6, 2026 | $0.04 / $0.17 in / out |
©2025 ApX Machine Learning
Assistant
Online